
Download and Fax our FactFinder to receive a site analysis from Advance Laundry Solutions.
PDF format |
Excel format
| ALS vs. Electric |
ALS vs. Propane |
ALS vs. Natural Gas |
|
| SAVINGS | |||
| per Hour | $ 6.43 | $ 2.68 | $ 2.60 |
| per Day | $ 45.04 | $ 18.79 | $ 18.17 |
| per Month | $ 1,081.08 | $ 450.87 | $ 435.99 |
| per Year | $ 12,972.93 | $ 5,410.42 | $ 5,231.90 |
| Payback-Years | 1.49 | 3.57 | 3.69 |
| COST OF OWNERSHIP | |||
| 5 Years | (45,554.64) | (7,742.08) | (6,849.52) |
| 10 Years | (110,419.28) | (34,794.15) | (33,009.03) |
| PAYMENT COMPARISON | |||
| Savings/Month | $ 1,081.08 | $ 450.87 | $ 435.99 |
| Lease-60 Month | $ 429.07 | $ 429.07 | $ 429.07 |
| Loan-60 Month | $ 387.89 | $ 387.89 | $ 387.89 |
| ALS vs. Electric |
ALS vs. Propane |
ALS vs. Natural Gas |
|
| SAVINGS | |||
| per Hour | $ 6.43 | $ 2.68 | $ 2.60 |
| per Day | $ 90.09 | $ 37.57 | $ 36.33 |
| per Month | $ 2,162.15 | $ 901.74 | $ 871.98 |
| per Year | $ 25,945.86 | $ 10,820.83 | $ 10,463.81 |
| Payback-Years | 0.74 | 1.78 | 1.85 |
| COST OF OWNERSHIP | |||
| 5 Years | (110,419.28) | (34,794.15) | (33,009.03) |
| 10 Years | (240,148.55) | (88,898.30) | (85,328.06) |
| PAYMENT COMPARISON | |||
| Savings/Month | $ 2,162.15 | $ 901.74 | $ 871.98 |
| Lease-60 Month | $ 429.07 | $ 429.07 | $ 429.07 |
| Loan-60 Month | $ 387.89 | $ 387.89 | $ 387.89 |
Assumptions Made to Perform Analysis
Included in Saving Analysis
Energy Consumption of Dryer
Make-up Air - HVAC Burden
Hot Water Production - 55 deg F --> 90 deg F
Does not Include Savings due to Increased Linen Life, Maintenance & Installation
Cost of Energy
Electricity = $0.14 per KW
Natural Gas = $1.60 pcs 100000 BTU's
Propane = $1.70 per Gallon
$25,000 Retail Price for Advanced Laundry Solutions Dryer
Uni-Mac Retail Price = $5,690 with options Comparable to ALS
Laundry Room is Headed or Air Conditioned 6 month's per Year
8% Interest on Loans
Current Market Rate for Leases
1 Shift = 7 Total Hours or Machine Run Time
Laundry Operated 24 Days per Month